<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drawloop &#187; Automate Documents</title>
	<atom:link href="http://www.drawloop.com/blog/tag/automate-documents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drawloop.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 21:24:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dynamic Document Merge in Salesforce</title>
		<link>http://www.drawloop.com/blog/2012/05/17/dynamic-document-merge-in-salesforce/</link>
		<comments>http://www.drawloop.com/blog/2012/05/17/dynamic-document-merge-in-salesforce/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:24:14 +0000</pubDate>
		<dc:creator>drawloop</dc:creator>
				<category><![CDATA[Customer Reviews]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Automate Document Creation]]></category>
		<category><![CDATA[Automate Documents]]></category>
		<category><![CDATA[document merge]]></category>
		<category><![CDATA[Merge Docs in Salesforce]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.drawloop.com/?p=5834</guid>
		<description><![CDATA[We wanted to share a few recent customer reviews where Drawloop was able to help maximize resources, drive user adoption, and deliver a one-click solution for all document creation needs within Salesforce. By deploying LOOP Document Services, we are helping our customers transform into social enterprises. Contact us today to schedule a time to learn [...]]]></description>
			<content:encoded><![CDATA[<p>We wanted to share a few recent customer reviews where Drawloop was able to help maximize resources, drive user adoption, and deliver a one-click solution for all document creation needs within Salesforce. By deploying <a href="http://appexchange.salesforce.com/listingDetail?listingId=a0N300000016Zn3EAE" target="_blank">LOOP Document Services</a>, we are helping our customers transform into social enterprises. <a href="http://www.drawloop.com/contact-us/" target="_blank">Contact us</a> today to schedule a time to learn more.</p>
<p><img src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2011/01/SF_Review1.png" alt="" title="SF_Review1.png" width="154" height="105" class="alignnone size-full wp-image-4479" /></p>
<p><strong>Amazing!</strong><br />
by Kevin Delahunty</p>
<p>&#8220;We had no idea what an important part Drawloop would play in our business, and in hindsight could not have hoped for a better product and more delightful user experience. The product works as, or better than, advertised. The support team is proactive, helpful, patient, and has offered creative solutions that have improved our efficiency. We have been big fans for 3 years, and hope to be for many more!&#8221;</p>
<p><strong>Does what you need and more&#8230;. and best customer support in the business!</strong><br />
by  Clayce Rodamer</p>
<p>&#8220;Drawloop really helps my clients improve their efficiency and quality of product related to document creation and communications with their customers. The range of features almost assures you can solve any document creation/distribution task you need to get done. And if you get stumped, their customer support is always right there to help.&#8221;</p>
<p><strong>Great app with fantastic support!</strong><br />
by Peter Grealey</p>
<p>&#8220;We are using Drawloop to manage all of our insurance company communications (e.g. Quotation Pack, Policy Pack, Renewal Pack, 7 Day Cover Notes, etc). These are very complex documents, but we have found it straightforward using Drawloop. You have to try it to believe it!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawloop.com/blog/2012/05/17/dynamic-document-merge-in-salesforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawloop Customers Speak at Dreamforce</title>
		<link>http://www.drawloop.com/blog/2010/12/10/drawloop-customers-speak-at-salesforces-dreamforce-2010/</link>
		<comments>http://www.drawloop.com/blog/2010/12/10/drawloop-customers-speak-at-salesforces-dreamforce-2010/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 00:52:11 +0000</pubDate>
		<dc:creator>drawloop</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[appexchange]]></category>
		<category><![CDATA[Automate Document Creation]]></category>
		<category><![CDATA[Automate Documents]]></category>
		<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[Merge Documents]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.drawloop.com/?p=3970</guid>
		<description><![CDATA[Members of our team had a great time attending Dreamforce 2010. Dreamforce was full of action-packed days. We heard from amazing speakers, reviewed some new products and services from Salesforce, and were amazed to witness over 25,000 Dreamforce attendees at the Moscone Center. The most rewarding part of the event for us was connecting with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3980" title="Dreamforce 2010" src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2010/12/Dreamforce_20101.jpg" alt="Dreamforce" width="200" height="252" /></p>
<p>Members of our team had a great time attending <a href="http://www.salesforce.com/dreamforce/DF10/home/" target="_blank">Dreamforce 2010</a>. Dreamforce was full of action-packed days. We heard from amazing speakers, reviewed some new products and services from Salesforce, and were amazed to witness over 25,000 Dreamforce attendees at the Moscone Center. The most rewarding part of the event for us was connecting with customers from around the world and extending our relationships with salesforce integrators.</p>
<p>It was also fun to see many of our customers presenting at breakout sessions throughout the week. Customers like Iron Mountain talking about leveraging applications like Drawloop from the AppExchange and Austin Ventures discussing how they customized Force.com to manage its unique business requirements around venture capital.</p>
<p>Some of our customers who presented include Iron Mountain, Austin Ventures, IMS Health, DocuSign, and LI-COR, Inc. The Dreamforce sessions covered:</p>
<p>- Sales Insider: Secrets of a Successful CPQ Deployment</p>
<p>- There&#8217;s an App for  That! Improve Your Sales Toolkit with the AppExchange</p>
<p>- Capital Markets: Going Beyond the Basics with Force.com</p>
<p>- Creating Centers of Excellence- Enterprise eCommerce in a Cloud 2 World</p>
<p>We are looking forward to Dreamforce 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawloop.com/blog/2010/12/10/drawloop-customers-speak-at-salesforces-dreamforce-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mail Merge with Google Docs</title>
		<link>http://www.drawloop.com/blog/2010/05/19/mail-merge-with-google-docs/</link>
		<comments>http://www.drawloop.com/blog/2010/05/19/mail-merge-with-google-docs/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:00:43 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Automate Documents]]></category>
		<category><![CDATA[document merge]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google I/O 2010]]></category>
		<category><![CDATA[Mail Merge]]></category>

		<guid isPermaLink="false">http://blog.drawloop.com/?p=2284</guid>
		<description><![CDATA[Please stop by our booth at Google I/O and learn more about how you can automate document create and deliver mail merge in the cloud with Google Docs. Visit us in the Enterprise Developer Sandbox (# 4 &#8211; Enterprise Sandbox). You can meet some of our team, run a DDP and even redeem a Coupon. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.google.com/events/io/2010/" target="_blank"><img class="alignleft size-full wp-image-2266" title="Google I/O" src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2010/05/google_io_20102.png" alt="Google I/O" width="208" height="48" /></a>Please stop by our booth at Google I/O and learn more about how you can <a href="http://www.drawloop.com/google" target="_blank">automate document create and deliver mail merge</a> in the cloud with Google Docs. <strong>Visit us in the Enterprise Developer Sandbox</strong> (# 4 &#8211; Enterprise Sandbox).  You can meet some of our team, run a DDP and even redeem a Coupon.  Learn how to dynamically create documents in the cloud . . . all from within Google Apps.</p>
<p><a href="http://code.google.com/events/io/2010/sandbox.html#Enterprise" target="_blank"><img class="alignleft size-full wp-image-2253" title="Google I/O Enterprise Sandbox" src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2010/05/drawloop_google_i_o2.png" alt="Drawloop - Google I/O" width="258" height="762" /></a><strong>Developer Sandbox @ Google I/O</strong></p>
<p>The <a href="http://code.google.com/events/io/2010/sandbox.html#Enterprise" target="_blank">Developer Sandbox</a>, first introduced at I/O 2009, is the demo area at Google I/O where Google features a wide range of developers who have built applications based on technologies and products featured at I/O.</p>
<p>Representing large and small companies, individual developers, and a diverse collection of apps, these developers will be participating in the Sandbox to demo their applications, answer questions, and exchange ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawloop.com/blog/2010/05/19/mail-merge-with-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doc Automation in the UK and Beyond</title>
		<link>http://www.drawloop.com/blog/2010/05/05/doc-automation-in-the-uk-and-beyond/</link>
		<comments>http://www.drawloop.com/blog/2010/05/05/doc-automation-in-the-uk-and-beyond/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:04:58 +0000</pubDate>
		<dc:creator>tmpowell</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Automate Document Creation]]></category>
		<category><![CDATA[Automate Documents]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[westbrook]]></category>
		<category><![CDATA[westbrook International]]></category>

		<guid isPermaLink="false">http://blog.drawloop.com/?p=2203</guid>
		<description><![CDATA[westbrook International, our EMEA partner, has put together a nice demo reviewing some of their customer implementations leveraging our document merge and automation service within Salesforce. Watch Now The integrations highlight westbrook&#8217;s knowledge of our document services to leverage efficiency and functionality within Salesforce. westbrook provides the business expertise and technical knowledge to implement document [...]]]></description>
			<content:encoded><![CDATA[<p>westbrook International, our EMEA partner, has put together a nice demo reviewing some of their customer implementations leveraging our <a href="http://sites.force.com/appexchange/apex/listingDetail?listingId=a0N300000016Zn3EAE" target="_blank">document merge and automation service</a> within Salesforce.</p>
<p><a href="http://www.youtube.com/watch?v=xWcAZ1Aj5SI" target="_blank"><img src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2010/05/Youtube_32x321.png" alt="" title="Doc Automation" width="32" height="32" class="alignnone size-full wp-image-2208" /></a> <strong><a href="http://www.youtube.com/watch?v=xWcAZ1Aj5SI" target="_blank">Watch Now</a></strong></p>
<p>The integrations highlight westbrook&#8217;s knowledge of our document services to leverage efficiency and functionality within Salesforce.</p>
<p><a href="http://www.wigroup.com" target="_blank"><img class="alignleft size-full wp-image-2230" title="westbrook International" src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2010/05/westbrook-logo1.jpg" alt="westbrook" width="136" height="94" /></a>westbrook provides the business expertise and technical knowledge to implement document automation solutions to guarantee time and cost savings.  Thanks westbrook for the great work!  You can learn more about westbrook International by visiting their website at <a href="http://www.wigroup.com" target="_blank">http://www.wigroup.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawloop.com/blog/2010/05/05/doc-automation-in-the-uk-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doc Merge + Email Attachment = Automation</title>
		<link>http://www.drawloop.com/blog/2010/05/03/doc-merge-email-attachment-automation/</link>
		<comments>http://www.drawloop.com/blog/2010/05/03/doc-merge-email-attachment-automation/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:07:20 +0000</pubDate>
		<dc:creator>drawloop</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Helpful Tools]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Automate Document Creation]]></category>
		<category><![CDATA[Automate Documents]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Mail Merge]]></category>
		<category><![CDATA[Merge Documents]]></category>

		<guid isPermaLink="false">http://blog.drawloop.com/?p=2173</guid>
		<description><![CDATA[Our team is excited to announce a new DDP (&#8220;Dynamic Document Package&#8221;) delivery option for Google Apps &#8211; &#8220;View/Email&#8221;. Our seamless document merge service for Google Docs within Google Apps allows your sales and service reps to create customized documents and mail merge in the cloud. DDP Delivery Options You can deliver the DDP output [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/enterprise/marketplace/viewListing?productListingId=3440+9197926189099505060" target="_blank"><img class="alignleft size-full wp-image-1622" title="Google Apps" src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2010/05/logo_google_apps.gif" alt="Google Apps" width="162" height="35" /></a>Our team is excited to announce a new DDP (&#8220;Dynamic Document Package&#8221;) delivery option for Google Apps &#8211; &#8220;View/Email&#8221;.  Our seamless <a href="http://www.google.com/enterprise/marketplace/viewListing?productListingId=3440+9197926189099505060" target="_blank">document merge service</a> for Google Docs within Google Apps allows your sales and service reps to create customized documents and mail merge in the cloud.</p>
<p><strong>DDP Delivery Options</strong></p>
<p>You can deliver the DDP output as (i) Download, (ii) Original merged document(s), (iii) Send to Google Docs, and now, (iv) View/Email. We encourage you to <a href="http://www.google.com/enterprise/marketplace/viewListing?productListingId=3440+9197926189099505060" target="_blank">install</a> a 30-day free trial to start merging your documents in the cloud!</p>
<p><a href="http://www.google.com/enterprise/marketplace/viewListing?productListingId=3440+9197926189099505060" target="_blank"><img src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2010/05/Doc_Merge_to_Gmail_Attachment11.png" alt="" title="Document Merge with Google Docs" width="526" height="553" class="alignnone size-full wp-image-2188" /></a></p>
<p>The &#8220;View/Edit&#8221; DDP delivery option allows users to email the merged DDP as an attachment through Gmail.  We will be announcing additional Google Apps features later this week. Please <a href="http://www.drawloop.com/aboutus/contactus/" target="_blank">contact us</a> with any questions.</p>
<p>You can also visit our <a href="https://sites.google.com/a/drawloop.com/ddpsupport/" target="_blank">support site</a> for Google Apps to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawloop.com/blog/2010/05/03/doc-merge-email-attachment-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDPs Exceed 160,000 for the Month of July</title>
		<link>http://www.drawloop.com/blog/2009/08/11/ddps-exceed-160000-for-the-month-of-july/</link>
		<comments>http://www.drawloop.com/blog/2009/08/11/ddps-exceed-160000-for-the-month-of-july/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:23:04 +0000</pubDate>
		<dc:creator>drawloop</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Automate Document Creation]]></category>
		<category><![CDATA[Automate Documents]]></category>
		<category><![CDATA[Merge Documents]]></category>
		<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://blog.drawloop.com/?p=1509</guid>
		<description><![CDATA[A quick thank you to all of the Drawloop users from around the world. The continued growth of our DDP volume for new and existing customers reflects the need for businesses to automate document creation. We have enabled our customers to quickly respond, capture and close opportunities through the automation of sales contracts, proposal, quotes [...]]]></description>
			<content:encoded><![CDATA[<p>A quick thank you to all of the Drawloop users from around the world.  The continued growth of our <a href="http://www.drawloop.com/ddps/">DDP</a> volume for new and existing customers reflects the need for businesses to automate document creation.  We have enabled our customers to quickly respond, capture and close opportunities through the automation of <a href="http://www.drawloop.com/ddps/documents/">sales contracts, proposal, quotes</a> and virtually any document package required to sell or service a product.</p>
<p><a href="http://www.drawloop.com/solutions/"><img class="alignnone size-full wp-image-689" title="DDP Cloud" src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2009/08/cloud_blog.gif" alt="" width="439" height="220" /></a></p>
<p><strong>What do you need to get started? Just your documents, that&#8217;s it!</strong></p>
<p>Our on-demand document automation service allows you to DDP Enable the same Microsoft Office documents you have used for years. There are no templates or file conversions required.  You do not need programming experience to create Dynamic Document Packages. Our document technology is built on a proven platform utilized by enterprise organizations for years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawloop.com/blog/2009/08/11/ddps-exceed-160000-for-the-month-of-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Costs at Document Creation and Delivery</title>
		<link>http://www.drawloop.com/blog/2008/12/22/reduce-costs-at-document-creation-and-delivery/</link>
		<comments>http://www.drawloop.com/blog/2008/12/22/reduce-costs-at-document-creation-and-delivery/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 22:07:40 +0000</pubDate>
		<dc:creator>drawloop</dc:creator>
				<category><![CDATA[Helpful Tools]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Automate Documents]]></category>
		<category><![CDATA[Reduce Costs]]></category>

		<guid isPermaLink="false">http://blog.drawloop.com/?p=910</guid>
		<description><![CDATA[Most every business is evaluating how to cut costs and do more with less. One of our integration partners, DocuSign, recently addressed plans for FedEx and UPS to dramatically increase shipping rates in 2009. With shipping costs already adding dramatically to operational costs, rate increases are the last thing anyone needs right now. With DocuSign&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drawloop.com/solutions/"><img class="alignleft size-full wp-image-220" title="Reduce Costs Now" src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2008/12/fedex_ups1.jpg" alt="FedEx UPS" width="150" height="167" /></a>Most every business is evaluating how to cut costs and do more with less.  One of our integration partners, <a href="http://www.docusign.com">DocuSign</a>, recently addressed plans for <a href="http://news.van.fedex.com/pricingFY09" target="_blank">FedEx</a> and <a href="http://www.ups.com/rates/" target="_blank">UPS</a> to dramatically increase shipping rates in 2009.</p>
<p>With shipping costs already adding dramatically to operational costs, rate increases are the last thing anyone needs right now.  With DocuSign&#8217;s electronic contract execution and electronic signature services, you have an alternative to courier services that slash operating costs while creating a more efficient and convenient contract process.  The ability to deliver documents for signature electronically can reduce your shipping and delivery costs by 80%.</p>
<p><strong>DOCUMENT DELIVERY:</strong></p>
<p><img src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2008/09/tick.gif"/><strong>Solution:</strong>  Send your contracts for electronic signature and eliminate your shipping expenses.</p>
<p><strong>DOCUMENT CREATION:</strong></p>
<p><img src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2008/09/tick.gif"/><strong>Solution:</strong>  Automate document creation with <a href="http://www.drawloop.com">Drawloop</a> and reduce your expenses associated with customizing documents.</p>
<p>The solution is simple . . . automate document creation and you will reduce costs.  Many companies are not aware that there is a more efficient way to create customized documents.  Document creation can be one of the more expensive and labor intensive business tasks. The costs associated are often ignored and/or never evaluated.  This is often &#8220;chalked up&#8221; as another business requirement with no viable alternative to help reduce costs and improve productivity.  Sales reps and other critical team members often spend hours each day customizing the documents required to respond to customers.  This expense can often be 3 to 10 times more expensive than your shipping and delivery costs.</p>
<p>Let Drawloop help your company start thinking about <a href="http://www.drawloop.com/solutions/">automating document creation</a>.  It will save real dollars, free up valuable time, and empower your company to do more with less! We encourage you to take a look at our document automation services and add document automation as one of your priorities for 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawloop.com/blog/2008/12/22/reduce-costs-at-document-creation-and-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Document Preparation Time by 90% &#8211; Automate with LOOPlus on Salesforce.com</title>
		<link>http://www.drawloop.com/blog/2008/01/25/reduce-document-preparation-time-by-90-automate-with-looplus-on-salesforcecom/</link>
		<comments>http://www.drawloop.com/blog/2008/01/25/reduce-document-preparation-time-by-90-automate-with-looplus-on-salesforcecom/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 00:39:58 +0000</pubDate>
		<dc:creator>drawloop</dc:creator>
				<category><![CDATA[Customer Reviews]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[appexchange]]></category>
		<category><![CDATA[Automate Documents]]></category>
		<category><![CDATA[drawloop]]></category>
		<category><![CDATA[looplus]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://blog.drawloop.com/?p=86</guid>
		<description><![CDATA[We wanted to share a recent review from one of our LOOPlus customers, Aurora Lifetools, on Salesforce.com. We continue to expand our salesforce.com users while refining our document automation services. If you use salesforce.com, we encourage you to install our free trial and begin automating document creation for your entire team. Killer App 01/23/08 by [...]]]></description>
			<content:encoded><![CDATA[<p>We wanted to share a recent review from one of our <a href="http://sites.force.com/appexchange/apex/listingDetail?listingId=a0N300000016Zn3EAE" target="_blank">LOOPlus</a> customers, Aurora Lifetools, on Salesforce.com.  We continue to expand our salesforce.com users while refining our document automation services. If you use salesforce.com, we encourage you to install our free trial and begin automating document creation for your entire team.</p>
<p><a href="http://sites.force.com/appexchange/apex/listingDetail?listingId=a0N300000016Zn3EAE" target="_blank"><img style="padding-right:3px;" src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2008/01/sf-review.jpg" border="0" alt="LOOPlus" align="left" /></a><strong>Killer App<br />
</strong>01/23/08 by Drew Hyde, Partner</p>
<p><a href="http://www.auroralifetools.com/" target="_blank">Aurora Lifetools</a> provides Social Security Disability Representation nationwide. LOOPlus is the killer application we have been looking for. It reduced our time in contract preparation by almost 90%. The staff at Drawloop is unbelievable, support, sales, billing &#8211; just phenomenal. This one app alone saves us enough to pay our salesforce subscription. The integration with EchoSign is flawless and simple and leaves you wondering how you ever did anything the old way. We will be implementing a solution that auto-creates a complete docket and related exhibits and records, and annotated correspondence this spring. We have looked, and looked and cannot find another product that will do this either in salesforce or standalone for under $20,000. What more is there to say, great product, great service. Work with Drawloop, they make money, you make money, the cool factor is unbelievable &#8211; everyone is happy.</p>
<p><a href="http://sites.force.com/appexchange/apex/listingDetail?listingId=a0N300000016Zn3EAE" target="_blank">Learn more about LOOP and LOOPlus on Salesforce.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawloop.com/blog/2008/01/25/reduce-document-preparation-time-by-90-automate-with-looplus-on-salesforcecom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 22/29 queries in 0.548 seconds using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: dzwcomtqyhdt6.cloudfront.net

Served from: www.drawloop.com @ 2012-05-21 13:05:15 -->
