<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drawloop &#187; Press</title>
	<atom:link href="http://www.drawloop.com/blog/category/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drawloop.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 21:24:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is Your Document Creation Social?</title>
		<link>http://www.drawloop.com/blog/2012/04/24/is-your-document-creation-social/</link>
		<comments>http://www.drawloop.com/blog/2012/04/24/is-your-document-creation-social/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:45:54 +0000</pubDate>
		<dc:creator>drawloop</dc:creator>
				<category><![CDATA[Helpful Tools]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[document merge]]></category>
		<category><![CDATA[Merge Docs in Salesforce]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Social Enterprise]]></category>

		<guid isPermaLink="false">http://www.drawloop.com/?p=5781</guid>
		<description><![CDATA[With Salesforce extending features like Chatter, we have helped our customers transform document creation into a critical part of their social enterprise. We believe that dynamic document creation is one of the most important and critical daily tasks for nearly every business. With Drawloop, our customers are connecting dynamic document creation to Chatter allowing them [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2012/04/gfx_sol_se_ring-150x150.gif" alt="" title="The_Social_Enterprise" width="150" height="150" class="alignleft size-thumbnail wp-image-5793" />With Salesforce extending features like <a href="http://www.chatter.com" target="_blank">Chatter</a>, we have helped our customers transform document creation into a critical part of their social enterprise. We believe that dynamic document creation is one of the most important and critical daily tasks for nearly every business. With Drawloop, our customers are connecting <a href="http://appexchange.salesforce.com/listingDetail?listingId=a0N300000016Zn3EAE" target="_blank">dynamic document creation</a> to Chatter allowing them to connect the enterprise.</p>
<p>When a business adopts dynamic document creation in the cloud, it enables the enterprise to connect all of the activities required before and after the dynamic document package (DDP) is created. Dynamic document creation drives the behaviors required for the business to become a social enterprise.</p>
<p>Drawloop helps <strong>drive adoption</strong> and <strong>improve the quality of data</strong> in the social enterprise. By integrating dynamic document creation from within the sales and service clouds, users must go to the platform to create their proposal or quote or contract which insures the accuracy of all data share with everyone in the business. Documents are no longer downloaded trapping critical data on the desktop or within the document itself.</p>
<p><img src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2012/04/DDP_in_the_cloud.png" alt="" title="DDP_in_the_cloud" width="526" height="114" class="aligncenter size-full wp-image-5786" /></p>
<p>Let’s look at typical example:</p>
<p><strong>&#8220;The Sales Proposal&#8221;</strong></p>
<p>Most enterprises still expose the template documents of a Sales Proposal to the end user. This allows changes to pricing, customer data and other critical information to be stored outside of the social enterprise. Drawloop challenges this well-established business process and enables the enterprise to connect in new and powerful ways allowing the business to become social with all of its document creation. By making the Sales Proposal a dynamic document package (DDP), the social enterprise can connect and track all of the activity knowing the data is 100% accurate and up-to-date in real time.</p>
<p>Moving dynamic document creation to the cloud results in:</p>
<ul class="norm">
<li>100% adoption &#8211; docs are created in the cloud</li>
<li>Data is accurate and up-to-date</li>
<li>All sales quote and pricing data is captured</li>
<li>The DDP is stored and feed through the Social Enterprise</li>
<li>Users can create, modify and share all document creation from any device</li>
</ul>
<p><br /><img src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2012/04/The_Social_Enterprise.png" width="425" height="300" alt="media" /><br />
</p>
<p>Is your document creation social? Take a look at Drawloop to allow your business to work better, together!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawloop.com/blog/2012/04/24/is-your-document-creation-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.com&#8217;s AppExchange for Mobile</title>
		<link>http://www.drawloop.com/blog/2011/11/30/salesforce-coms-appexchange-for-mobile/</link>
		<comments>http://www.drawloop.com/blog/2011/11/30/salesforce-coms-appexchange-for-mobile/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:00:14 +0000</pubDate>
		<dc:creator>drawloop</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Automate Document Creation]]></category>
		<category><![CDATA[Cloudforce]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Merge Documents]]></category>
		<category><![CDATA[Mobile AppExchange]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.drawloop.com/?p=5433</guid>
		<description><![CDATA[Today at Cloudforce New York, we announced our new mobile document creation service for Salesforce. Drawloop for Salesforce is now available on the Mobile AppExchange &#8211; we are continuing to extend our document services tapping into the social, mobile and open capabilities of cloud computing to help businesses transform themselves into social enterprises. Drawloop for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2011/11/ban_cfny_eventspg.png" alt="" title="Cloudforce 2011" width="575" height="201" class="alignnone size-full wp-image-5435" /><br />
Today at Cloudforce New York, we announced our new mobile document creation service for Salesforce. <a href="http://itunes.apple.com/us/app/drawloop-for-salesforce/id465212191" target="_blank">Drawloop for Salesforce</a> is now available on the Mobile AppExchange &#8211; we are continuing to extend our document services tapping into the social, mobile and open capabilities of cloud computing to help businesses transform themselves into social enterprises.</p>
<p><a href="http://appexchange.salesforce.com/listingDetail?listingId=a0N300000058wUOEAY" target="_blank"><img src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2011/11/Drawloop-for-Salesforce.jpg" alt="" title="Drawloop for Salesforce" width="60" height="60" class="alignleft size-full wp-image-5444" /></a>Drawloop for Salesforce is the easiest way for the social enterprise to dynamically create all of its documents in the cloud. With mobile deployment, the enterprise can extend traditional desktop document creation tasks to the mobile device. From an iPad®, you can dynamically create any combination of documents merging any data from salesforce.com. You can now create, present and deliver your dynamic documents directly from the iPad®.</p>
<p>“Customers are continuing to look to our partners as they reinvent themselves as social enterprises and partners like Drawloop are helping them in that shift,” said Ron Huddleston, vice president, ISV Alliances, salesforce.com. “Apps like Drawloop for Salesforce exemplify the extraordinary reach of the AppExchange marketplace and continue to push the social, open, mobile and trusted capabilities customers expect from the salesforce.com ecosystem.”</p>
<p><strong>Features Include:</strong></p>
<p>- Integration with <a href="http://www.salesforce.com" target="_blank">Salesforce</a><br />
- Integration with <a href="http://www.drawloop.com/loop-platform/" target="_blank">LOOP Platform</a> (Force.com)<br />
- Create documents using data from Salesforce<br />
- Search and select records<br />
- Store and retrieve dynamic document packages (DDPs)<br />
- Filter DDPs by Object (e.g. Account, Contact, Opportunity)<br />
- Use forms to capture and/or update data back to Salesforce<br />
- Final DDP documents can be stored as an attachment or in Salesforce content </p>
<p><br /><img src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2011/09/ipadvid.png" width="425" height="300" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawloop.com/blog/2011/11/30/salesforce-coms-appexchange-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Docs in the Cloud on Your iPad</title>
		<link>http://www.drawloop.com/blog/2011/09/29/cloud-doc-creation-on-your-ipad/</link>
		<comments>http://www.drawloop.com/blog/2011/09/29/cloud-doc-creation-on-your-ipad/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:01:47 +0000</pubDate>
		<dc:creator>drawloop</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Automate Document Creation]]></category>
		<category><![CDATA[Document Automation]]></category>
		<category><![CDATA[Document Creation]]></category>
		<category><![CDATA[document merge]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.drawloop.com/?p=5243</guid>
		<description><![CDATA[Our team is excited to announce our first mobile app &#8211; Drawloop for Salesforce. The app is available for download on Apple&#8217;s App Store. Drawloop customers can now create and deploy dynamic document packages on their iPad®, using any data from Salesforce or LOOP Platform. Description: Drawloop for Salesforce on the iPad® is the easiest [...]]]></description>
			<content:encoded><![CDATA[<p>Our team is excited to announce our first mobile app &#8211; <a href="http://itunes.apple.com/us/app/drawloop-for-salesforce/id465212191" target="_blank">Drawloop for Salesforce</a>. The app is available for download on Apple&#8217;s App Store. Drawloop customers can now create and deploy dynamic document packages on their <a href="http://www.apple.com/ipad/" target="_blank">iPad®</a>, using any data from Salesforce or LOOP Platform.</p>
<p><a href="http://itunes.apple.com/us/app/drawloop-for-salesforce/id465212191" target="_blank"><img src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2011/09/available_on_the_app_store.png" alt="" title="Drawloop for Salesforce iPad" width="175" height="59" class="alignnone size-full wp-image-5130" /></a></p>
<p><strong>Description:<br />
</strong></p>
<p>Drawloop for Salesforce on the iPad® is the easiest way to dynamically generate all your documents in the cloud. We provide a native document creation service that is built for the Apple® iPad®. Quickly create the same customer and client-specific documents you have used for years to close more deals, increase revenue and improve productivity. From the iPad, you can create (DDPs) using data from Salesforce.</p>
<p><br /><img src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2011/09/ipadvid.png" width="425" height="300" alt="media" /><br />
</p>
<p><strong>Requirements:</strong></p>
<p>In order to use the free iPad app, you are required to have:</p>
<p>1) Latest version of <a href="http://appexchange.salesforce.com/listingDetail?listingId=a0N300000016Zn3EAE" target="_blank">LOOP Document Services</a> installed into your Salesforce org</p>
<p>OR</p>
<p>2) Registered on <a href="http://www.drawloop.com/loop-platform/register/" target="_blank">LOOP Platform</a> &#8211; get a 30-day free trial today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawloop.com/blog/2011/09/29/cloud-doc-creation-on-your-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documents + Salesforce = Drawloop</title>
		<link>http://www.drawloop.com/blog/2011/08/19/documents-salesforce-drawloop/</link>
		<comments>http://www.drawloop.com/blog/2011/08/19/documents-salesforce-drawloop/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:25:02 +0000</pubDate>
		<dc:creator>drawloop</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Automate Document Creation]]></category>
		<category><![CDATA[Document Creation]]></category>
		<category><![CDATA[document merge]]></category>
		<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[Merge Docs in Salesforce]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.drawloop.com/?p=4946</guid>
		<description><![CDATA[Drawloop is excited to support Dreamforce &#8217;11 and participate as an Exhibitor this year in the Cloud Expo. Please come by and visit our booth (#27) to learn how we can help you merge and automate all of your documents within Salesforce. Some of our newest features will be highlighted at Dreamforce: 1) Introduce dynamic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.salesforce.com/dreamforce/DF11/cloudexpo/" target="_blank"><img src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2011/08/CloudExpo.png" alt="" title="Dreamforce Cloud Expo" width="138" height="259" class="alignleft size-full wp-image-4947" /></a>Drawloop is excited to support Dreamforce &#8217;11 and participate as an Exhibitor this year in the Cloud Expo. Please come by and visit our booth (#27) to learn how we can help you merge and automate all of your documents within Salesforce.</p>
<p>Some of our newest features will be highlighted at Dreamforce:</p>
<p>1) Introduce dynamic document creation to <a href="http://www.drawloop.com/blog/2011/05/27/salesforce-doc-merge-connects-with-chatter/" target="_blank">Chatter</a></p>
<p>2) Mobile document creation on an iPad</p>
<p>3) Use <a href="http://www.drawloop.com/blog/2011/06/29/new-feature-in-salesforce-ddp-forms/" target="_blank">dynamic forms</a> with DDPs (capture/update to Salesforce)</p>
<p>4) Automated DDPs &#8211; Use DDPs with <a href="http://www.drawloop.com/blog/2011/03/16/document-merge-with-salesforce-workflows/" target="_blank">workflows and Apex Triggers</a></p>
<p>5) Powerful new Salesforce merge features for Word, Excel and PowerPoint</p>
<p>Please <strong>visit Booth 27</strong> in the Cloud Expo! We would love to say hello and walk you through how your organization can leverage DDPs for all your document needs, discover exciting new DDP features and enhancements, and check out DDPs on an iPad!</p>
<p><strong>Dreamforce &#8211; Booth 27<br />
Aug 30 &#8211; Sept 2, 2011<br />
Moscone Center, San Francisco, CA<br />
</strong><br />
We encourage you to take 5 minutes to learn how you can help your company save countless hours! Learn why Salesforce customers like ASCAP, KONE, Scheider Electric, HTC, IntraLinks, 24 Hour Fitness, CIGNA, LinkedIn, DuPont, Iron Mountain, DocuSign and Citi rely on Drawloop to dynamically create their critical document packages!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawloop.com/blog/2011/08/19/documents-salesforce-drawloop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Lotus, Hello Cloud</title>
		<link>http://www.drawloop.com/blog/2011/06/08/goodbye-lotus-hello-cloud/</link>
		<comments>http://www.drawloop.com/blog/2011/06/08/goodbye-lotus-hello-cloud/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 21:05:27 +0000</pubDate>
		<dc:creator>drawloop</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[appexchange]]></category>
		<category><![CDATA[Automate Document Creation]]></category>
		<category><![CDATA[document merge]]></category>
		<category><![CDATA[Merge Docs in Salesforce]]></category>
		<category><![CDATA[Merge Documents]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.drawloop.com/?p=4836</guid>
		<description><![CDATA[We wanted to share out a nice new promotional piece put together by Salesforce.com. The video outlines the success ASCAP has experienced since switching from Lotus to Salesforce. Our team has had the pleasure of working with ASCAP from the beginning. We helped ASCAP automate all of the dynamic document creation around its licensing packages [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4840" title="ASCAP" src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2011/06/ASCAP.png" alt="" width="130" height="70" />We wanted to share out a nice new promotional piece put together by Salesforce.com. The video outlines the success ASCAP has experienced since switching from Lotus to Salesforce. Our team has had the pleasure of working with ASCAP from the beginning. We helped ASCAP automate all of the dynamic document creation around its licensing packages when they transitioned from Lotus. <a href="http://www.drawloop.com/salesforce/looplus/" target="_blank">LOOPlus</a> (document merge and automation in Salesforce) has helped ASCAP maximize its investment in Salesforce while improving efficiency for the entire licensing team.</p>
<p><a href="http://www.drawloop.com/customers/customer-success/ascap/" target="_blank">Customer Success &#8211; Reduced Document Generation by 90%</a></p>
<p><br /><img src="http://i.ytimg.com/vi/u7M9zkO2MY0/0.jpg" width="425" height="300" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawloop.com/blog/2011/06/08/goodbye-lotus-hello-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firmex Goes Beyond Salesforce.com Merge</title>
		<link>http://www.drawloop.com/blog/2011/04/28/firmex-goes-beyond-salesforce-com-basic-merge/</link>
		<comments>http://www.drawloop.com/blog/2011/04/28/firmex-goes-beyond-salesforce-com-basic-merge/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 19:45:22 +0000</pubDate>
		<dc:creator>drawloop</dc:creator>
				<category><![CDATA[Customer Reviews]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Best Practices Document Management]]></category>
		<category><![CDATA[Document Control Management]]></category>
		<category><![CDATA[document merge]]></category>
		<category><![CDATA[Sales Document Management]]></category>
		<category><![CDATA[Salesforce Mail Merge]]></category>

		<guid isPermaLink="false">http://www.drawloop.com/?p=4593</guid>
		<description><![CDATA[Firmex was built to make complex collaborative challenges streamlined, organized and secure. Their products enable clients to securely share large volumes of highly confidential and sensitive documents for commercial and financial transactions, litigation, clinical studies, procurement and regulatory compliance. When Firmex started with Salesforce.com, they deployed and used the native Salesforce Mail Merge functionality for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4599" title="Firmex" src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2011/04/Firmex.png" alt="" width="130" height="70" /><a href="http://www.firmex.com" target="_blank">Firmex</a> was built to make complex collaborative challenges streamlined, organized and secure. Their products enable clients to securely share large volumes of highly confidential and sensitive documents for commercial and financial transactions, litigation, clinical studies, procurement and regulatory compliance.</p>
<p>When Firmex started with Salesforce.com, they deployed and used the native Salesforce Mail Merge functionality for their document creation needs. The process worked but it required many manual steps for users. The Salesforce Mail Merge required the following manual steps:</p>
<p>1 &#8211; Input the data</p>
<p>2 &#8211; Merge to a single document</p>
<p>3 &#8211; Open the file to review</p>
<p>4 &#8211; Save the file</p>
<p>5 &#8211; Go back to Salesforce email</p>
<p>6 &#8211; Create a new email</p>
<p>7 &#8211; Manually browse and attach the file</p>
<p>8 &#8211; Send</p>
<p>After using Salesforce.com Mail Merge, Firmex was looking for a better solution to eliminate all of the extra manual steps while at the same time delivering functionality to make sure native merged documents were not exposed to users. With Drawloop&#8217;s <a href="http://appexchange.salesforce.com/listingDetail?listingId=a0N300000016Zn3EAE" target="_blank">document service</a>, Firmex eliminated all of the extra steps and delivered a process that is quick, easy and compliant for all document creation.</p>
<p>&nbsp;</p>
<p><em><img class="alignright size-full wp-image-4603" title="DDP" src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2011/04/DDP.jpg" alt="" width="220" height="165" />&#8220;Drawloop has made the process of sending quotes and contracts faster and easier. Drawloop has saved us both time and money, which is extremely important as we strive to run a lean business and transfer those benefits to our clients. I would highly recommend Drawloop.&#8221; </em> Fraser Schad, Firmex</p>
<p>&nbsp;</p>
<p>Firmex also added &#8220;<a href="http://www.drawloop.com/docusign/" target="_blank">Send to DocuSign</a>&#8221; as a DDP delivery option.  With this additional functionality, Firmex reps can click a button to dynamically create all of their documents and automatically send to DocuSign for electronic signature. Now, Firmex has real time data to know the contracts have been delivered, opened, and signed.</p>
<p>Firmex has continued to leverage our service and incorporated the use of <a href="http://www.drawloop.com/ddps" target="_blank">DDPs</a> to create all of its invoices directly from within Salesfore. The automated process with Drawloop allows them to send invoices directly to customers, and automatically save a copy of the invoice at the account as a record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawloop.com/blog/2011/04/28/firmex-goes-beyond-salesforce-com-basic-merge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawloop and Polaris Team Up</title>
		<link>http://www.drawloop.com/blog/2011/03/21/drawloop-and-polaris-team-up/</link>
		<comments>http://www.drawloop.com/blog/2011/03/21/drawloop-and-polaris-team-up/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 18:32:53 +0000</pubDate>
		<dc:creator>drawloop</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Combine to PDF]]></category>
		<category><![CDATA[Compliance Management]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Merge Documents]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Polaris Management]]></category>

		<guid isPermaLink="false">http://www.drawloop.com/?p=4277</guid>
		<description><![CDATA[We are excited to announce a new API integration with Polaris Management. Polaris is a management consulting firm helping life sciences companies with their compliance, finance, sales and marketing processes. Polaris offers a suite of services that specifically target the compliance risks confronting the Life Science industries. Polaris is utilizing our API to help streamline [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4278" title="Polaris" src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2011/01/logo_polaris.png" alt="Polaris" width="206" height="53" /></p>
<p>We are excited to announce a new API integration with <a href="http://www.polarismanagement.com" target="_blank">Polaris Management</a>. Polaris is a management consulting firm helping life sciences companies with their compliance, finance, sales and marketing processes. Polaris offers a suite of services that specifically target the compliance risks confronting the Life Science industries.</p>
<p>Polaris is utilizing our API to help streamline document creation and packaging for its latest technology platform. We are helping Polaris deliver document conversion and packaging processes within its suite of technology products.</p>
<p>&#8220;We have already launched our integration with Drawloop for Pfizer. The integration of Drawloop into what Polaris does for customers is a perfect fit,&#8221; say Marc Eigner, Partner Polaris Management Partners.</p>
<p><a href="/contact-us/">Contact us</a> today to learn how you can leverage our cloud-based document services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawloop.com/blog/2011/03/21/drawloop-and-polaris-team-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>729,805 Installs and Counting</title>
		<link>http://www.drawloop.com/blog/2011/01/11/729805-installs-and-counting/</link>
		<comments>http://www.drawloop.com/blog/2011/01/11/729805-installs-and-counting/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 22:40:55 +0000</pubDate>
		<dc:creator>drawloop</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[appexchange]]></category>
		<category><![CDATA[document merge]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.drawloop.com/?p=4265</guid>
		<description><![CDATA[Drawloop got a little logo PR yesterday on AppExchange when Salesforce highlighted the successful growth of installed apps from AppExchange in 2010. Drawloop was a direct beneficiary of the growth in installed apps for 2010. As of January 10, 2010, Salesforce reported total app installs from the AppExchange equal to 729,805. As we implement enhancements [...]]]></description>
			<content:encoded><![CDATA[<p>Drawloop got a little logo PR yesterday on AppExchange when Salesforce highlighted the successful growth of installed apps from AppExchange in 2010.  Drawloop was a direct beneficiary of the growth in installed apps for 2010.  As of January 10, 2010, Salesforce reported total app installs from the AppExchange equal to 729,805.</p>
<p>As we implement enhancements for 2011, <a href="/solutions/">our solutions</a> will continue to leverage the Salesforce platform and integrate closely with Salesforce and the Force.com platform.</p>
<p><a href="/salesforce/"><img class="alignleft size-full wp-image-4266" title="Drawloop on AppExchange" src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2011/01/AppExchange_Drawloop1.png" alt="" width="506" height="404" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawloop.com/blog/2011/01/11/729805-installs-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawloop Customers Speak at Dreamforce</title>
		<link>http://www.drawloop.com/blog/2010/12/10/drawloop-customers-speak-at-salesforces-dreamforce-2010/</link>
		<comments>http://www.drawloop.com/blog/2010/12/10/drawloop-customers-speak-at-salesforces-dreamforce-2010/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 00:52:11 +0000</pubDate>
		<dc:creator>drawloop</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[appexchange]]></category>
		<category><![CDATA[Automate Document Creation]]></category>
		<category><![CDATA[Automate Documents]]></category>
		<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[Merge Documents]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.drawloop.com/?p=3970</guid>
		<description><![CDATA[Members of our team had a great time attending Dreamforce 2010. Dreamforce was full of action-packed days. We heard from amazing speakers, reviewed some new products and services from Salesforce, and were amazed to witness over 25,000 Dreamforce attendees at the Moscone Center. The most rewarding part of the event for us was connecting with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3980" title="Dreamforce 2010" src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2010/12/Dreamforce_20101.jpg" alt="Dreamforce" width="200" height="252" /></p>
<p>Members of our team had a great time attending <a href="http://www.salesforce.com/dreamforce/DF10/home/" target="_blank">Dreamforce 2010</a>. Dreamforce was full of action-packed days. We heard from amazing speakers, reviewed some new products and services from Salesforce, and were amazed to witness over 25,000 Dreamforce attendees at the Moscone Center. The most rewarding part of the event for us was connecting with customers from around the world and extending our relationships with salesforce integrators.</p>
<p>It was also fun to see many of our customers presenting at breakout sessions throughout the week. Customers like Iron Mountain talking about leveraging applications like Drawloop from the AppExchange and Austin Ventures discussing how they customized Force.com to manage its unique business requirements around venture capital.</p>
<p>Some of our customers who presented include Iron Mountain, Austin Ventures, IMS Health, DocuSign, and LI-COR, Inc. The Dreamforce sessions covered:</p>
<p>- Sales Insider: Secrets of a Successful CPQ Deployment</p>
<p>- There&#8217;s an App for  That! Improve Your Sales Toolkit with the AppExchange</p>
<p>- Capital Markets: Going Beyond the Basics with Force.com</p>
<p>- Creating Centers of Excellence- Enterprise eCommerce in a Cloud 2 World</p>
<p>We are looking forward to Dreamforce 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawloop.com/blog/2010/12/10/drawloop-customers-speak-at-salesforces-dreamforce-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISVforce &#8211; Dreamforce 2010</title>
		<link>http://www.drawloop.com/blog/2010/12/09/isvforce-dreamforce-2010/</link>
		<comments>http://www.drawloop.com/blog/2010/12/09/isvforce-dreamforce-2010/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 01:06:59 +0000</pubDate>
		<dc:creator>drawloop</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[appexchange]]></category>
		<category><![CDATA[document merge]]></category>
		<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[Merge Docs in Salesforce]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.drawloop.com/?p=3832</guid>
		<description><![CDATA[We enjoyed attending Dreamforce 2010, and we are excited about the future of our partnership with Salesforce. Our strategic plan for 2011 extends our use of Salesforce cloud-services like Force.com and will leverage new cloud-services like Database.com. Drawloop got a little love from Salesforce during George Hu&#8217;s ISVforce presentation at the keynote on Wednesday, December 8th [...]]]></description>
			<content:encoded><![CDATA[<p>We enjoyed attending Dreamforce 2010, and we are excited about the future of our partnership with Salesforce. Our strategic plan for 2011 extends our use of Salesforce cloud-services like <a href="http://www.salesforce.com/platform/" target="_blank">Force.com</a> and will leverage new cloud-services like <a href="http://www.database.com/" target="_blank">Database.com</a>.</p>
<p>Drawloop got a little love from Salesforce during George Hu&#8217;s ISVforce presentation at the keynote on Wednesday, December 8th (a few second logo flash from the main stage). At Drawloop, we are committed to extend our cloud-based document services and integrate dynamic document packages (<a href="/ddps/">DDPs</a>) across all Salesforce clouds. For Salesfoce, 2010 saw an 82% increase in application installs on the AppExchange compared to 2009. Drawloop was definitely part of that increase!</p>
<p><img class="aligncenter size-full wp-image-3853" title="Drawloop_Dreamforce2010" src="http://dzwcomtqyhdt6.cloudfront.net/wp-content/uploads/2010/12/Drawloop_AppExchange.png" alt="" width="607" height="280" /></p>
<p><strong>About ISVforce</strong></p>
